Photo Gallery: Difference between revisions

From Future Of Mankind
Daniel Leech (talk | contribs)
No edit summary
Daniel Leech (talk | contribs)
No edit summary
Line 155: Line 155:
Image:Lazer Pistol Hole.jpg
Image:Lazer Pistol Hole.jpg
Image:Lazer Pistol Tree.jpg|The section of the tree which, in 1977, Billy was permitted to shoot with Alena's laser gun, now preserved in a glass case at the Semjase Silver Star Center in Switzerland.
Image:Lazer Pistol Tree.jpg|The section of the tree which, in 1977, Billy was permitted to shoot with Alena's laser gun, now preserved in a glass case at the Semjase Silver Star Center in Switzerland.
Image:Spoonbending.jpg|Demonstration of spoon bending through the use of spirit power by Billy on 31 December 1977.
Image:Spoonbending.jpg|Demonstration of spoon bending through the use of spirit power (technically [[Materialkinesis]]) by Billy on 31 December 1977.
Image:Coinbending1.jpg|Demonstration of coin bending through the use of spirit power by Billy on 31 December 1977.
Image:Coinbending1.jpg|Demonstration of coin bending through the use of spirit power (technically [[Materialkinesis]]) by Billy on 31 December 1977.
Image:Coinbending2.jpg|Demonstration of coin bending through the use of spirit power by Billy on 31 December 1977.
Image:Coinbending2.jpg|Demonstration of coin bending through the use of spirit power (technically [[Materialkinesis]]) by Billy on 31 December 1977.


Image:Postagestamp1.jpg|Demonstration of mental powers by Billy on 21 September 1978.
Image:Postagestamp1.jpg|Demonstration of mental powers by Billy on 21 September 1978.
Line 181: Line 181:
Image:6th_set_of_3.jpeg|See [[Contact Report 144]] from 26 March 1981.
Image:6th_set_of_3.jpeg|See [[Contact Report 144]] from 26 March 1981.
Image:The Wedding Cake.jpg|Quetzal's ship called by Billy as "The Wedding Cake", hovering over his car on 26 March 1981.
Image:The Wedding Cake.jpg|Quetzal's ship called by Billy as "The Wedding Cake", hovering over his car on 26 March 1981.
Image:Meier cake836.jpg|The "wedding-cake" ship sitting on a second ship approx 40 meters from the ground.
Image:Meier cake836.jpg|The "wedding-cake" ship sitting on a second ship approx 40 meters from the ground. (See [[Analysis of the Wedding Cake UFO]] by Rhal Zahi and the [http://rhalzahi.com/docs/WCUFO-EN-v2.pdf second edition PDF])
Image:Wedding Cake on top of a tree.jpg|Quetzal's ship on top of a tree.
Image:Wedding Cake on top of a tree.jpg|Quetzal's ship on top of a tree.
Image:844.png
Image:844.png
Line 187: Line 187:
Image:F0848.jpg|Near Hinwil, 4 April 1981.
Image:F0848.jpg|Near Hinwil, 4 April 1981.
Image:848.png
Image:848.png
Image:850.png
Image:850.png|(See [[Analysis of the Wedding Cake UFO]] by Rhal Zahi and the [http://rhalzahi.com/docs/WCUFO-EN-v2.pdf second edition PDF])
Image:Figu-wallpaper f850 1920x1080.jpg
Image:Figu-wallpaper f850 1920x1080.jpg
Image:F850_enhanced.jpg|Photo #850, enhanced, shows details of the tree in front of a WCUFO of 7 meters in diameter.  
Image:F850_enhanced.jpg|Photo #850, enhanced, shows details of the tree in front of a WCUFO of 7 meters in diameter. (See [[Analysis of the Wedding Cake UFO]] by Rhal Zahi and the [http://rhalzahi.com/docs/WCUFO-EN-v2.pdf second edition PDF])
Image:Photo851.jpg|Quetzal accidentally knocked this tree over with his ship.
Image:Photo851.jpg|Quetzal accidentally knocked this tree over with his ship.
Image:Photo852.jpg|
Image:Photo852.jpg|
Line 202: Line 202:
Image:Image1000.jpg|28 July 1981.
Image:Image1000.jpg|28 July 1981.
Image:873.jpg|28 July 1981.
Image:873.jpg|28 July 1981.
Image:Meier_in_fire_circle.jpg|Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above. See [[Contact Report 148]] from 21 September 1981.
Image:Meier_in_fire_circle.jpg|Regarding photo #925: [[Quetzal]] let his [[beamship]] hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above. See [[Contact Report 148]] from 21 September 1981.


Image:Pic-808.jpg|Photo #808. The best one taken hovering above Billy Meier´s yard. Lots of details, like colored crystals, colored lenses, etc.
Image:Pic-808.jpg|Photo #808. The best one taken hovering above Billy Meier´s yard. Lots of details, like coloured crystals, coloured lenses, etc.
Image:F808-detalle1.jpg|Photo #808. Details of the colored crystals and the lenses. A blue lens is inside of one sphere.
Image:F808-detalle1.jpg|Photo #808. Details of the coloured crystals and the lenses. A blue lens is inside of one sphere.
Image:F808-detalle-esfera2.jpg|Photo #808. Reflection on one of the spheres. The Carriage House is visible. A little brown mark might be Billy Meier. At the right; sketches of the Building wall and Billy profile. Only a 3.5 meters UFO can produce this reflection.
Image:F808-detalle-esfera2.jpg|Photo #808. Reflection on one of the spheres. The Carriage House is visible. A little brown mark might be Billy Meier. At the right; sketches of the Building wall and Billy profile. Only a 3.5 meters UFO can produce this reflection.
Image:F 0873 rgb-comparison.jpg|Photo #873. WCUFO at night (left). On the right, enhanced image shows a terrain below the UFO with a pole. If the pole is 1 meter tall, this UFO is 7 meters in diameter.
Image:F 0873 rgb-comparison.jpg|Photo #873. WCUFO at night (left). On the right, enhanced image shows a terrain below the UFO with a pole. If the pole is 1 meter tall, this UFO is 7 meters in diameter.
Line 228: Line 228:
Image:Apple.jpg|The apple Billy gave to Guido Moosbrugger, which Billy received from Semjase during [[Contact Report 109]]. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]")
Image:Apple.jpg|The apple Billy gave to Guido Moosbrugger, which Billy received from Semjase during [[Contact Report 109]]. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]")
Image:Billy and fingerprints of a 7 fingered ET.jpg|This is a photo of Billy's hand and next to it is the fingerprints of a 7 fingered ET.
Image:Billy and fingerprints of a 7 fingered ET.jpg|This is a photo of Billy's hand and next to it is the fingerprints of a 7 fingered ET.
Image:6fingeredhandandBillyMeiers.jpg
Image:6fingeredhandandBillyMeiers.jpg  
Image:6fingerhand-car.jpg
Image:6fingerhand-car.jpg
Image:6fingeredhand.jpg|A close-up of the hand print made unintentionally by an extraterrestrial human being during a contact with Billy, when he leaned on Billy's car for a moment. The natural acids of his skin caused the hand print to happen.
Image:6fingeredhand.jpg|A close-up of the hand print made unintentionally by an extraterrestrial human being during a contact with Billy, when he leaned on Billy's car for a moment. The natural acids of his skin caused the hand print to happen.
Line 310: Line 310:
Image:RArenaOberSadelegg.jpg|Ober-Sadelegg, Switzerland in 2009.
Image:RArenaOberSadelegg.jpg|Ober-Sadelegg, Switzerland in 2009.
Image:Woodpile75-09.jpg|Comparison of Ober-Sadelegg in 2009 with Billy Meier's photo of Semjase's ship over Ober-Sadelegg on 8 March 1975.
Image:Woodpile75-09.jpg|Comparison of Ober-Sadelegg in 2009 with Billy Meier's photo of Semjase's ship over Ober-Sadelegg on 8 March 1975.
Image:Logpile1.jpg|Billy demonstrating Semjase's flight path over Ober-Sadelegg, Switzerland, on site with his accompanying photo series, to Lt. Colonel Wendelle Stevens and Lee Elders, in the documentary "Contact"
Image:Logpile1.jpg|Billy demonstrating Semjase's flight path over Ober-Sadelegg, Switzerland, on site with his accompanying photo series, to Lt. Colonel [[Wendelle Stevens]] and Lee Elders, in the documentary "Contact"
Image:OberSadelegg2.jpg
Image:OberSadelegg2.jpg|[[Wendelle Stevens]]
Image:O-S1.jpg
Image:O-S1.jpg|See other slides for description and higher resolution.
Image:OberSadelegg3.jpg
Image:OberSadelegg3.jpg|[[Wendelle Stevens]]
Image:OberSadelegg4.jpg
Image:OberSadelegg4.jpg|[[Wendelle Stevens]]
Image:OberSadelegg5.jpg
Image:OberSadelegg5.jpg|[[Wendelle Stevens]]
Image:OberSadelegg6.jpg
Image:OberSadelegg6.jpg|[[Wendelle Stevens]]
Image:OberSadelegg7.jpg
Image:OberSadelegg7.jpg
Image:OberSadelegg8.jpg
Image:OberSadelegg8.jpg
Line 336: Line 336:
Image:O-S8.jpg
Image:O-S8.jpg


Image:Bafath under the Giza Pyramids.jpg|This is an artist's impression to show the Bafath under the Giza pyramids.
Image:Bafath under the Giza Pyramids.jpg|Fictitious artist representation of the [[Bafath]] or [[Giza Intelligences]] under the Giza pyramids, Egypt. Until they were penalized by the [[Plejaren Federation]] in 1995, see [[Contact Report 251]].
Image:The Great Spacer.jpg|Ptaah's ship "[[The Great Spacer]]".
Image:The Great Spacer.jpg|[[Ptaah]]s ship and the largest in the [[Plejaren Federation]] fleet which roughly translates into English as [[The Great Spacer]]. Fictitious artist representation.
Image:Human_Spiritual_Evolution_Chart.jpg|The human spiritual evolution chart, originally explained by [[Semjase]] in [[ Contact Report 6 ]].
Image:Human_Spiritual_Evolution_Chart.jpg|The human spiritual evolution chart, originally explained by [[Semjase]] in [[Contact Report 6]].


Image:The FIGU Pyramid.jpg|This is the pyramid of FIGU under which meditations can be acclerated.
Image:The FIGU Pyramid.jpg|This is the pyramid of FIGU under which meditations can be accelerated and can instigate geographically localised [[Reincarnation]].
Image:Topviewpyramid.jpeg|A top view of the mediation pyramid, built from specific instructions by the Plejaren, and obtainable from FIGU.
Image:Topviewpyramid.jpeg|A top view of the mediation pyramid, built from specific instructions by the Plejaren, see ebook [[Downloads]] section.


Image:Schematic representation of Creation.jpeg|The structure of the Creation according to the Plejaren, from [[ Contact Report 143 ]].
Image:Schematic representation of Creation.jpeg|The structure of the Creation according to the Plejaren, from [[Contact Report 143]]. Fictitious artist representation.
Image:Creation.gif|The structure of the Creation according to the Plejaren. Click image for more info.
Image:Creation.gif|The structure of the Creation according to the Plejaren. Click image for more info. Fictitious artists representation.
Image:Creationspiral.jpg|The doublespiral structure of the Creation.
Image:Creationspiral.jpg|The double spiral structure of the [[Creation]]. The universe including all its dimensions and features is said to have a particular configuration, this is how it's said to look, were an image capture possible which it is not. Fictitious artists representation.
Image:Plejaren peace symbol.jpg|This is the Plejaren peace symbol. Its top resembles a lotus.
Image:Plejaren peace symbol.jpg|The Plejaren peace symbol and universally recognised peace symbol i.e on all [[Planets]] with various cultural interpretations, based on the growing and thriving in nature. The top section is said to resemble a lotus flower or aquatic based flower, water lily.
Image:Frieden.png|The peace symbol in black and white.
Image:Frieden.png|The peace symbol in black and white.
Image:The real peace symbol.jpg|This is how our peace symbol should really look like.
Image:The real peace symbol.jpg|This is how a peace symbol on a normal world would look, aligned to the flourishing of nature, growing upward, but for some reason we've associated a downward momentum to the flourishing of nature on [[Earth]].  
Image:The_Symbol_Of_WAR.jpg|This is the symbol that represents WAR. NOT PEACE.
Image:The_Symbol_Of_WAR.jpg|This symbol, the peace symbol upside down, represents struggling life, death, war, anti-flourishing and holds several other denotations and connotations. It doesn't represent peace as it strangely is popularly thought to do so.
Image:Geisteslehre_symbol.jpg|The Spiritual Teaching symbol.
Image:Geisteslehre_symbol.jpg|The Spiritual Teaching symbol.
Image:Geisteslehre blackandwhite.png|The Spiritual Teaching symbol in black and white.
Image:Geisteslehre blackandwhite.png|The Spiritual Teaching symbol in black and white.
Image:Abartigkeit_symbol.jpg|The perversity symbol.
Image:Abartigkeit_symbol.jpg|The perversity symbol.
Image:Ablehnung_symbol.jpg|The rejection symbol.
Image:Ablehnung_symbol.jpg|The rejection symbol. Associated with repulsion. Interestingly a [[Beamship]] works in a similar way by repulsing i.e pushing and pulling matter, for flight control purposes.
Image:AbscheuEkel_symbol.jpg|The revulsion/disgust symbol.
Image:AbscheuEkel_symbol.jpg|The revulsion/disgust symbol. Interestingly similar to the rejection symbol. The theory is that when a human views a UFO or some other device that works on the same principle i.e repulses matter, gravity in this case, that it activates a repulsion i.e rejection in the thinking too.
Image:AbsolutesAbsolutum_symbol.jpg|The Absolute Absolutum symbol.
Image:AbsolutesAbsolutum_symbol.jpg|The Absolute Absolutum symbol.
Image:Ur-Absolutum_symbol.jpg|The Primal Absolutum symbol.
Image:Ur-Absolutum_symbol.jpg|The Primal Absolutum symbol.
Image:Meditation_symbol.png|The peace meditation symbol.
Image:Meditation_symbol.png|The peace meditation symbol. Several Earth cultures have mysteriously developed similar and associated iconography.
Image:Symbol-Kelch-der-Wahrheit.png|The Goblet of Truth symbol.
Image:Symbol-Kelch-der-Wahrheit.png|The Goblet of Truth symbol.
Image:SEIN_symbol.png|The BEING symbol.
Image:SEIN_symbol.png|The BEING symbol.

Revision as of 10:30, 25 February 2018

Please see Special:NewFiles or Special:ListFiles to view all uploaded files. There is also an Art Gallery.

Introduction

<img border="0" src="Photobuch_Front.jpg" alt="Photobuch" width="120" height="174" style="float:right"> <img border="0" src="photo-inventarium_vs.jpg" alt="Photo-Inventarium" width="120" height="174" style="float:right">

  • Photo-Inventarium / Photo-Inventarium
    Photographs by Billy Eduard Albert Meier and a selection of his witnesses from 17th May 1964 to 5th February 2004. With an explanation as to why BEAM is the proclaimer of the modern times, contact person to the Plejaren Federation, why he was supposed to take the best photos of the out of this world beamships and the reason they come to Earth.
    Source Sample
  • Photobuch / Photobook
    Linen cover with silver embossing, 4 coloured print, thread-bound, 122 pages, 95 photos (including 29 large format colour photos), size: 230mm x 297mm.
    Source Sample



The extraterrestrial human beings that Billy Meier is in contact with have encouraged and helped him to take over a thousand photographs and film recordings of their many different types of spaceships and beamships. The more famous photos were taken in the 70’s and early 80’s, one of which ended up being used for the original X-Files "I Want To Believe" TV Poster in the 90's, allowed in order to demonstrate how fiction is a more popular interest than non-fiction. The lesser known non-famous images by BEAM and those by other photographers at higher resolutions span a time-frame, when the images from India are considered, from 17th May 1964 to 5th February 2004 and others even to the present day, when vessels from the wider Plejaren Federation are considered (however it all began much earlier in 1937). The collection includes other interesting things including archaeological discoveries. Its all already heavily steeped in heritage despite first being documented properly in just the second half of the 20th century.

Gallery