Photo Gallery: Difference between revisions

From Future Of Mankind
RemRobinson (talk | contribs)
No edit summary
RemRobinson (talk | contribs)
No edit summary
Line 35: Line 35:
Image:AsketShip1964.jpg|Asket's beamship of the DAL-Universe visible in the sky above the Ashoka Ashram. Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road, 3 July 1964.
Image:AsketShip1964.jpg|Asket's beamship of the DAL-Universe visible in the sky above the Ashoka Ashram. Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road, 3 July 1964.
Image:Ashoka_asharm_1964.jpg|Asket's beamship of the DAL-Universe visible in the sky above the Ashoka Ashram. Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road, 3 July 1964. (Video still from "The Silent Revolution of Truth")
Image:Ashoka_asharm_1964.jpg|Asket's beamship of the DAL-Universe visible in the sky above the Ashoka Ashram. Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road, 3 July 1964. (Video still from "The Silent Revolution of Truth")
Image:31964.jpg


Image:Ufo 154.jpg|One of the photos of Semjase's ship taken on the day of Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975.
Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship after their first contact on 28 January 1975.
Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship after their first contact on 28 January 1975.
Image:F0006.jpg|Semjase's ship landed on 27 February 1975.
Image:F0006.jpg|Semjase's ship landed on 27 February 1975.
Line 57: Line 59:
Image:O-S7.jpg|Demonstration flight by Semjase's ship at Ober-Sadelegg on 8 March 1975.
Image:O-S7.jpg|Demonstration flight by Semjase's ship at Ober-Sadelegg on 8 March 1975.
Image:O-S8.jpg|Demonstration flight by Semjase's ship at Ober-Sadelegg on 8 March 1975.
Image:O-S8.jpg|Demonstration flight by Semjase's ship at Ober-Sadelegg on 8 March 1975.
Image:March181975Switzerland.jpg|18 March 1975.
Image:March181975Switzerland.jpg|Semjase's beamship on 18 March 1975.
Image:F0116 600x401.jpg|18 March 1975.
Image:18m1975.jpg|Semjase's beamship on 18 March 1975
Image:F0116 600x401.jpg|Semjase's beamship on 18 March 1975.
Image:Semjase-illogical.jpg|One of the photos taken on 20 April 1975 that survived Semjase's attempt to destroy the negatives thereof.
Image:Semjase-illogical.jpg|One of the photos taken on 20 April 1975 that survived Semjase's attempt to destroy the negatives thereof.
Image:11b693fb2b81.jpg|Photo of actual 8mm film of Semjase's ship "blinking out" in one frame, 12 June 1975, 10:40 h.
Image:11b693fb2b81.jpg|Photo of actual 8mm film of Semjase's ship "blinking out" in one frame, 12 June 1975, 10:40 h.
Image:F0062 600x408.jpg|Demonstration flight by Semjase's ship at Berg-Rumlikon, 14 June 1975.
Image:F0062 600x408.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:f0061.jpg|Demonstration flight by Semjase's ship at Berg-Rumlikon, 14 June 1975.
Image:f0061.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:f0638.jpg|Demonstration flight by Semjase's ship at Berg-Rumlikon, 14 June 1975.
Image:f0638.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:Ufo 142.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:Ufo 17.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:Ufo 144.jpf||Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:Ships side by side.jpg|Two beamships side by side, photographed from inside a third beamship. The surroundings of Rumlikon are clearly visible in the background. 25 June 1975.
Image:Ships side by side.jpg|Two beamships side by side, photographed from inside a third beamship. The surroundings of Rumlikon are clearly visible in the background. 25 June 1975.
Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975.
Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975.
Line 117: Line 123:
Image:Marks on the grass, where the ship landed.jpg|Notice the spiral way the grass moves.
Image:Marks on the grass, where the ship landed.jpg|Notice the spiral way the grass moves.
Image:More marks.jpg|More marks of Semjase's beamship.
Image:More marks.jpg|More marks of Semjase's beamship.
Image:Korff1995analysis7-5.jpg|This picture shows the disc-shaped object surrounded by a yellow haze reportedly photographed by Guido Moosbrugger on 13 June, 1976 (source of image: the video Contact.)
Image:Korff1995analysis7-5.jpg|This picture shows the disc-shaped object surrounded by a yellow haze photographed by Guido Moosbrugger on 13 June, 1976 (source of image: the video Contact.)
Image:Korff1995analysis7-6.jpg|This picture shows the "bar of intense light with a glittering rain of fire falling down," which Guido Moosbrugger photographed in June 1976 (source of image: the video Contact.)


Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement. 13 February 1977.
Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement. 13 February 1977.

Revision as of 00:41, 22 June 2011

Please see Special:NewFiles or Special:ListFiles to view all uploaded files.