Photo Gallery: Difference between revisions

From Future Of Mankind
RemRobinson (talk | contribs)
No edit summary
RemRobinson (talk | contribs)
No edit summary
Line 133: Line 133:
Image:Marks on the grass, where the ship landed.jpg|Notice the spiral way the grass moves.
Image:Marks on the grass, where the ship landed.jpg|Notice the spiral way the grass moves.
Image:More marks.jpg|More marks of Semjase's beamship.
Image:More marks.jpg|More marks of Semjase's beamship.
Image:Korff1995analysis7-5.jpg|This picture shows the disc-shaped object surrounded by a yellow haze photographed by Guido Moosbrugger on 13 June, 1976 (source of image: the video Contact.)
Image:Korff1995analysis7-5.jpg|This picture shows the disc-shaped object surrounded by a yellow haze photographed by Guido Moosbrugger on 13 June, 1976 (source of image: the documentary Contact.)
Image:Korff1995analysis7-6.jpg|This picture shows the "bar of intense light with a glittering rain of fire falling down," which Guido Moosbrugger photographed in June 1976 (source of image: the video Contact.)
Image:Korff1995analysis7-6.jpg|This picture shows the "bar of intense light with a glittering rain of fire falling down," which Guido Moosbrugger photographed on 13 June 1976 (source of image: the documentary Contact.)
Image:Landing Tracks photo 2 page 77 Billy Meier.jpg|Billy and Konrad Schutzbach with landing tracks from Rala's and Menara's ships. Photo by Hans Schutzbach on 29 June 1976.
Image:Landingtrack.jpg|Konrad Schutzbach measuring landing tracks from Rala's and Menara's ships. Photo by Hans Schutzbach on 29 June 1976.
Image:26727435 .jpg|Billy and Hans Schutzbach measuring landing tracks from Rala's and Menara's ships. Photo by Hans Schutzbach on 29 June 1976.


Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement. 13 February 1977.
Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement. 13 February 1977.
Image:Stove.jpg|Demonstration of telekinetic powers by Billy on 30 April 1977.
Image:Stove.jpg|Demonstration of telekinetic powers by Billy on 30 April 1977.
Image:Landing Tracks photo 2 page 77 Billy Meier.jpg|Landing tracks in May 1977.
Image:Landingtrack.jpg|Landing tracks in May 1977.
Image:26727435 .jpg|Landing tracks in May 1977.
Image:Lasegun4dn0.jpg
Image:Lasegun4dn0.jpg
Image:Ray512.jpg
Image:Ray512.jpg

Revision as of 20:46, 26 June 2011

Please see Special:NewFiles or Special:ListFiles to view all uploaded files.