Photo Gallery: Difference between revisions

From Future Of Mankind
RemRobinson (talk | contribs)
No edit summary
RemRobinson (talk | contribs)
No edit summary
Line 17: Line 17:
Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began.
Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began.
Image:Billy in 1977.jpg|A photograph of Billy in 1977, two years after the first contact with Semjase.
Image:Billy in 1977.jpg|A photograph of Billy in 1977, two years after the first contact with Semjase.
Image:Billyin1977.jpg|Billy on the phone in 1977.
Image:Billyin1977.jpg|Billy on the phone in 1977. From "The UFO Encyclopedia, 2nd Edition - The Phenomenon from the Beginning" by Jerome Clark.
Image:Meier in 1979.jpg|When asked how he took his UFO photos, Billy replied, "I just hold the camera like this, and I push this button... and it works."
Image:Meier in 1979.jpg|When asked how he took his UFO photos, Billy replied, "I just hold the camera like this, and I push this button... and it works."
Image:Billy-Meier-80.jpg|Billy in 1980.
Image:Billy-Meier-80.jpg|Billy in 1980.
Line 40: Line 40:
Image:Asketship.jpg|Asket's ship in Mehrauli, India, 3 July 1964.
Image:Asketship.jpg|Asket's ship in Mehrauli, India, 3 July 1964.


Image:Ufo 154.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975.
Image:Ufo 154.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, right after [[Contact Report 1]] took place on 28 January 1975.
Image:Volume1.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. Source: [http://www.billymeiertranslations.com/#reports]
Image:Volume1.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, right after [[Contact Report 1]] took place on 28 January 1975. Source: [http://www.billymeiertranslations.com/#reports]
Image:Volume2.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, on 28 January 1975. Source: [http://www.billymeiertranslations.com/#reports]
Image:Volume2.jpg|One of the photos of Semjase's ship flying away after Meier's first contact with her in the Frecht Nature Preserve, just outside Hinwil, right after [[Contact Report 1]] took place on 28 January 1975. Source: [http://www.billymeiertranslations.com/#reports]
Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship after their first contact on 28 January 1975.
Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship right after [[Contact Report 1]] took place on 28 January 1975.
Image:F0006.jpg|Semjase's ship landed on 27 February 1975.
Image:F0006.jpg|Semjase's ship landed on 27 February 1975.
Image:11.jpg|Semjase's ship landed on 27 February 1975.
Image:11.jpg|Semjase's ship landed on 27 February 1975.
Line 79: Line 79:
Image:Ufo 17.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:Ufo 17.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:Ufo 144.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:Ufo 144.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975.
Image:Ships side by side.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact over Berg-Rumlikon. The surroundings of Rumlikon are clearly visible in the background. Berg-Rumlikon, 25 June 1975.
Image:Ships side by side.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact (see [[Contact Report 27]]) over Berg-Rumlikon. The surroundings of Rumlikon are clearly visible in the background. Berg-Rumlikon, 25 June 1975.
Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact over Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt.
Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact (see [[Contact Report 27]]) over Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt.
Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact over Berg-Rumlikon, 25 June 1975. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]" during a cross-fade between the two previous photos)
Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact (see [[Contact Report 27]]) over Berg-Rumlikon, 25 June 1975. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]" during a cross-fade between the two previous photos)
Image:Foto55.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:Foto55.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:Foto57.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:Foto57.gif|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Line 91: Line 91:
Image:76crop.jpg|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:76crop.jpg|Semjase flying with her beamship around a wettertanne (weather pine) about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible.  9 July 1975.
Image:Panview3.jpg|Four of Meier’s photos from 9 July 1975 (Nos. 65, 119, 57, 71) superimposed on the 2001 background panorama. Courtesy of J. Jansen. (Thanks to Professor Jim Deardorff @ http://www.tjresearch.info/moretree.htm )
Image:Panview3.jpg|Four of Meier’s photos from 9 July 1975 (Nos. 65, 119, 57, 71) superimposed on the 2001 background panorama. Courtesy of J. Jansen. (Thanks to Professor Jim Deardorff @ http://www.tjresearch.info/moretree.htm )
Image:2 moons over Prehistoric Earth.jpg|This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one.
Image:2 moons over Prehistoric Earth.jpg|This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]).
Image:Billy and a Plejaren person.jpg|This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren.
Image:Billy and a Plejaren person.jpg|This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]).
Image:American Oribiter around Mars.jpg|Now you can see the truth with your own eyes.
Image:American Oribiter around Mars.jpg|Now you can see the truth with your own eyes. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]).
Image:Insect like Plant.jpg|An insect-like plant.
Image:Insect like Plant.jpg|An insect-like plant. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]).
Image:Edge of a Beamship.jpg|Edge of a beamship.
Image:Edge of a Beamship.jpg|Edge of a beamship. This photo was taken by Billy during his Great Journey (see [[Contact Report 31]]).


Image:F0229.jpg|Bachtelhörnli 15:25, 8th March 1976.
Image:F0229.jpg|Bachtelhörnli 15:25, 8th March 1976.
Line 143: Line 143:
Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement. 13 February 1977.
Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement. 13 February 1977.
Image:Stove.jpg|Demonstration of telekinetic powers by Billy on 30 April 1977. (click image for explanation)
Image:Stove.jpg|Demonstration of telekinetic powers by Billy on 30 April 1977. (click image for explanation)
Image:Lasegun4dn0.jpg|Billy on the house premises with the laser pistol borrowed from Menara. photo by Menara on 6 July 1977. (From Guido Moosbrugger's book "[[And still they fly!]]")
Image:Lasegun4dn0.jpg|Billy on the house premises with the laser pistol borrowed from Menara. Photo by Menara during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977. (Photo from Guido Moosbrugger's book "[[And still they fly!]]")
Image:Ray512.jpg|Billy on the house premises with the laser pistol borrowed from Menara. photo by Menara on 6 July 1977.
Image:Ray512.jpg|Billy on the house premises with the laser pistol borrowed from Menara. Photo by Menara on 6 July 1977.
Image:Alena with Laser Gun.jpg|This is Alena (a Lyrian) with Menara's laser pistol on 6 July 1977.
Image:Alena with Laser Gun.jpg|This is Alena (a Lyrian) with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena with her laser gun.jpg|Another picture of Alena with Menara's laser pistol on 6 July 1977.
Image:Alena with her laser gun.jpg|Another picture of Alena with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena_with_laser_gun_full.jpg|The full photograph showing Alena with Menara's laser pistol on 6 July 1977.
Image:Alena_with_laser_gun_full.jpg|The full photograph showing Alena with Menara's laser pistol during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena1.jpg|Alena with Menara's laser pistol, photographed by Billy on 6 July 1977.
Image:Alena1.jpg|Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena1_close_up.jpg|Alena with Menara's laser pistol, photographed by Billy on 6 July 1977.
Image:Alena1_close_up.jpg|Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena2.jpg|Alena with Menara's laser pistol, photographed by Billy on 6 July 1977.
Image:Alena2.jpg|Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Alena3.jpg|Alena with Menara's laser pistol, photographed by Billy on 6 July 1977.
Image:Alena3.jpg|Alena with Menara's laser pistol, photographed by Billy during the 78th Contact 9 (see [[Contact Report 78]]) on 6 July 1977.
Image:Collateral_damage1.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at.
Image:Collateral_damage1.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at.
Image:Collateral_damage2.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at.
Image:Collateral_damage2.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at.

Revision as of 00:58, 30 June 2011

Please see Special:NewFiles or Special:ListFiles to view all uploaded files.