Photo Gallery: Difference between revisions

From Future Of Mankind
RemRobinson (talk | contribs)
No edit summary
RemRobinson (talk | contribs)
Moved all of the photos of Meier towards the bottom of the Gallery. Also added more sketches of the Plejaren.
Line 3: Line 3:


<gallery caption="A gallery of selected images" widths="100px" heights="100px" perrow="5">
<gallery caption="A gallery of selected images" widths="100px" heights="100px" perrow="5">
Image:Billy1941.jpg|Young Eduard Albert Meier at about age four in 1941.
Image:Billy1945.jpg|Eduard Albert Meier at eight years of age in 1945.
Image:BillyPassportPhoto.jpg|Eduard Meier's passport photo.
Image:Meier in Paris, age 25.jpg|Meier in Paris at age 25, 1962.
Image:Meier Hussein.jpg|Meier with King Hussein during his travels in the Middle East.
Image:Billy at Mehrauli.jpg|Eduard in Mehrauli in the 60's.
Image:Phantom meier.jpg|Meier as "The Phantom" when he professionally detained serial killers and mass murderers in the Middle East.
Image:Jordan_1963.jpg|Eduard (right) in Jordan in 1963. Marcus Isa Rashid (middle) was the co-discoverer of the Talmud Jmmanuel.
Image:Jordan_1963_close_up.jpg|Close up of Marcus Isa Rashid and Meier.
Image:Meier Pakistan 2.jpg|Meier in Pakistan before he lost his left arm in a bus accident. He got the name 'Billy' around this time, because of his appearance here.
Image:Ufo-billy-meier-new-delhi-statesmen-newspaper-article-9-30-1964.jpg|Article from The Statesman newspaper, 30th September 1964.
Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began.
Image:Billy in 1977.jpg|A photograph of Billy in 1977, two years after the first contact with Semjase.
Image:Billyin1977.jpg|Billy on the phone in 1977. From "The UFO Encyclopedia, 2nd Edition - The Phenomenon from the Beginning" by Jerome Clark.
Image:Meier in 1979.jpg|When asked how he took his UFO photos, Billy replied, "I just hold the camera like this, and I push this button... and it works."
Image:Billy-Meier-80.jpg|Billy in 1980.
Image:MeierMcLaine.jpg|Billy and Shirley McLaine in 1981, when she visited the Center.
Image:Billy1990.jpg|Billy in 1990, demonstrating the position he was in when he was struck by lightning. This represented another assassination attempt, this time from a group of extraterrestrials. See Contact Report 236 from 26 April 1990. (From Guido Moosbrugger's book "[[And still they fly!]]")
Image:Booklet300.jpg|Billy at the Passive Group Members meeting at the SSSC in 1995.
Image:F 1132.jpg|Another asassination attempt on 8 June 1998.
Image:BillyFlyHunting2005.jpg|Billy fly hunting at the Center in 2005.
Image:Beam.jpg|Billy in 2007.
Image:Beam_close_up.jpg|Billy in 2007. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]")
Image:Billy and the Core group members.jpg|Billy and some of the FIGU core group members. From left to right: Engelbert Wachter, Jacobus Bertschinger, 'Billy' Eduard Albert Meier, Silvano Lehmann, and Guido Moosbrugger.
Image:Figu-wallpaper beam 1920x1080.jpg|Billy at the Semjase Silver Star Center in 2010. (High resolution FIGU wallpaper)
Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth.


Image:8 Clear UFOs India.jpg|Eight unknown bullet shaped illuminating UFOs over New Dehli, India, 19 May 1964.
Image:8 Clear UFOs India.jpg|Eight unknown bullet shaped illuminating UFOs over New Dehli, India, 19 May 1964.
Line 212: Line 185:
Image:873.jpg|28 July 1981.
Image:873.jpg|28 July 1981.
Image:Meier_in_fire_circle.jpg|Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above. See [[Contact Report 148]] from 21 September 1981.
Image:Meier_in_fire_circle.jpg|Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above. See [[Contact Report 148]] from 21 September 1981.
Image:FIGU 1981.jpg|The FIGU Semjase Silver Star Center in 1981.
Image:8000-Year-Old Lyran Document.jpg|The picture above appears in Meier’s Photo Index as Photo # 1059. Click image for more info. Also, see [[ Contact Report 117 ]].
Image:Contact 236 photo1.jpg|Billy, in the same position in front of the stone, in which he was struck by lightning. Photo from the 24th of April, 1990: Freddy Kropf. See [[ Contact Report 236 ]].
Image:F1080.jpg|Metal samples
Image:Contact 236 photo2.jpg|The surface hole in the stone, caused by the lightning’s impact. Photo from the 24th of April, 1990: Bernadette Brand. See [[ Contact Report 236 ]].
Image:F1082.jpg|Metal sample detail
Image:Contact 236 photo3.jpg|Main piece of the tree crown, in which the lightning entered and shattered this. Photo from the 24th of April, 1990: Freddy Kropf. See [[ Contact Report 236 ]].
Image:F1083.jpg|Metal sample detail
Image:Contact 236 photo4.jpg|Engelbert Wächter holds the 5.5-meter tall crown piece of birch that was knocked down by lightning, which had gotten stuck in the branches of the tree and was taken down three months later. Photo from the 23rd of July, 1990: Freddy Kropf. See [[ Contact Report 236 ]].
Image:Apple.jpg|The apple Billy gave to Guido Moosbrugger, which Billy received from Semjase during [[Contact Report 109]]. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]")
Image:Billy and fingerprints of a 7 fingered ET.jpg|This is a photo of Billy's hand and next to it is the fingerprints of a 7 fingered ET.
Image:6fingeredhandandBillyMeiers.jpg
Image:6fingerhand-car.jpg
Image:6fingeredhand.jpg|A close-up of the hand print made unintentionally by an extraterrestrial human being during a contact with Billy, when he leaned on Billy's car for a moment. The natural acids of his skin caused the hand print to happen.
 
Image:Billy1941.jpg|Young Eduard Albert Meier at about age four in 1941.
Image:Billy1945.jpg|Eduard Albert Meier at eight years of age in 1945.
Image:BillyPassportPhoto.jpg|Eduard Meier's passport photo.
Image:Meier in Paris, age 25.jpg|Meier in Paris at age 25, 1962.
Image:Meier Hussein.jpg|Meier with King Hussein during his travels in the Middle East.
Image:Billy at Mehrauli.jpg|Eduard in Mehrauli in the 60's.
Image:Phantom meier.jpg|Meier as "The Phantom" when he professionally detained serial killers and mass murderers in the Middle East.
Image:Jordan_1963.jpg|Eduard (right) in Jordan in 1963. Marcus Isa Rashid (middle) was the co-discoverer of the Talmud Jmmanuel.
Image:Jordan_1963_close_up.jpg|Close up of Marcus Isa Rashid and Meier.
Image:Meier Pakistan 2.jpg|Meier in Pakistan before he lost his left arm in a bus accident. He got the name 'Billy' around this time, because of his appearance here.
Image:Ufo-billy-meier-new-delhi-statesmen-newspaper-article-9-30-1964.jpg|Article from The Statesman newspaper, 30th September 1964.
Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began.
Image:Billy in 1977.jpg|A photograph of Billy in 1977, two years after the first contact with Semjase.
Image:Billyin1977.jpg|Billy on the phone in 1977. From "The UFO Encyclopedia, 2nd Edition - The Phenomenon from the Beginning" by Jerome Clark.
Image:Meier in 1979.jpg|When asked how he took his UFO photos, Billy replied, "I just hold the camera like this, and I push this button... and it works."
Image:Billy-Meier-80.jpg|Billy in 1980.
Image:MeierMcLaine.jpg|Billy and Shirley McLaine in 1981, when she visited the Center.
Image:Billy1990.jpg|Billy in 1990, demonstrating the position he was in when he was struck by lightning. This represented another assassination attempt, this time from a group of extraterrestrials. See Contact Report 236 from 26 April 1990. (From Guido Moosbrugger's book "[[And still they fly!]]")
Image:Booklet300.jpg|Billy at the Passive Group Members meeting at the SSSC in 1995.
Image:F 1132.jpg|Another asassination attempt on 8 June 1998.
Image:BillyFlyHunting2005.jpg|Billy fly hunting at the Center in 2005.
Image:Beam.jpg|Billy in 2007.
Image:Beam_close_up.jpg|Billy in 2007. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]")
Image:Billy and the Core group members.jpg|Billy and some of the FIGU core group members. From left to right: Engelbert Wachter, Jacobus Bertschinger, 'Billy' Eduard Albert Meier, Silvano Lehmann, and Guido Moosbrugger.
Image:Figu-wallpaper beam 1920x1080.jpg|Billy at the Semjase Silver Star Center in 2010. (High resolution FIGU wallpaper)
Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth.
Image:Michael Horn 011E.JPG|Michael Horn, authorized American media representative for the 'Billy' Eduard Albert Meier contacts, gives a seminar in Las Vegas on 29 May 2011.
Image:Michael Horn 010E.JPG|Michael Horn, 29 May 2011.
Image:Michael Horn 020E.JPG|Michael Horn giving a seminar on 29 May 2011. Meier is pictured on the screen behind him, departing for a contact on his motorbike.
Image:Witnesses.jpg|18 witnesses who can swear in a court of law of what they have seen and experienced. (From Guido Moosbrugger's book "[[And still they fly!]]")


Image:Jehova by semjase.jpg|[[Jehova]] drawn by [[Semjase]] on 3 December 1975. (See [[Contact Report 39]])
Image:Jehova by semjase.jpg|[[Jehova]] drawn by [[Semjase]] on 3 December 1975. (See [[Contact Report 39]])
Image:Jmmanuel.jpg|A sketch of [[Jmmanuel]], wrongly known today as Jesus Christ. Sketch By [[Semjase]] during the 41st Contact on 31 December, 1975. (See [[Contact Report 41]])
Image:Jmmanuel.jpg|A sketch of [[Jmmanuel]], wrongly known today as [[Jesus Christ]]. Sketch By [[Semjase]] during the 41st Contact on 31 December, 1975. (See [[Contact Report 41]])
Image:Sfath.jpg|This is [[Sfath]], he is [[Ptaah]]'s father and one of Meier's earliest teachers. He is no more.
Image:Sfath.jpg|This is [[Sfath]], he is [[Ptaah]]'s father and [[Semjase]]'s grandfather. He was one of Meier's earliest teachers. He passed away when Meier was a young boy.
Image:SfathbyPtaah.jpg|[[Sfath]], drawn by [[Ptaah]] on 15 May 2000.
Image:SfathbyPtaah.jpg|[[Sfath]], drawn by [[Ptaah]] on 15 May 2000.
Image:Asketsketch.jpg|[[Asket]] drawn by Christian Krukowski in 1978.
Image:Asket.jpg|This is [[Asket]], she contacted Billy second after [[Sfath]].
Image:Asket.jpg|This is [[Asket]], she contacted Billy second after [[Sfath]].
Image:Semjasekrukowski.jpg|[[Semjase]] drawn by Christian Krukowski in 2000.
Image:SemjaseByDejan.jpg|[[Semjase]] drawn by Christian Krukowski in 2000, colourised in Photoshop by Dejan.
Image:Semjase near Ship.jpg|Another portrait of [[Semjase]], created by Dejan.
Image:Semjase near Ship.jpg|Another portrait of [[Semjase]], created by Dejan.
Image:Quetzal.jpg|This is [[Quetzal]]. Another of Meier's Plejaren contacts.
Image:QuetzalbyPtaah.jpg|[[Quetzal]] drawn by [[Ptaah]] on 15 May 2000.
Image:Quetzal.jpg|This is another drawing of [[Quetzal]], one of Meier's Plejaren contacts.
Image:PtaahbyPtaah.jpg|This is a self-portrait drawn by [[Ptaah]] on 15 May 2000.
Image:Ptaah.jpg|Portrait of [[Ptaah]], colourised by Dejan.
Image:Ptaah.jpg|Portrait of [[Ptaah]], colourised by Dejan.
Image:Florena.jpg|This is [[Florena]], another Plejaren.
Image:Florena.jpg|This is [[Florena]], another Plejaren.


Image:F0715.jpg|FIGU Semjase Siver Star Center.
Image:Descriptions.jpg|This page gives the description of Ptaah and his daughter Semjase. This is a page from the book "[[And still they fly!]]"
Image:Plejaren Alphabets.jpg|This is a page from the book "[[And still they fly!]]", it shows the different Plejaren alphabets and their sounds. Semjase informed Meier about the Plejaren Alphabet during [[Contact Report 31]] while on his Great Journey.
Image:Plejaren and Hebrew 1 4.jpg|Correlation between Hebrew and Plejaren alphabets image 1 of 4.
Image:Plejaren and Hebrew 2 4.jpg|Correlation between Hebrew and Plejaren alphabets image 2 of 4.
Image:Plejaren and Hebrew 3 4.jpg|Correlation between Hebrew and Plejaren alphabets image 3 of 4.
Image:Plejaren and Hebrew 4 4.jpg|Correlation between Hebrew and Plejaren alphabets image 4 of 4.
Image:Types of Beamships.GIF|Different types of Beamships used by the Plejaren.
 
Image:Englishtext.jpg|All of the Meier books published in the English language. Photo by Benjamin Stevens.
Image:FIGU 1981.jpg|The FIGU Semjase Silver Star Center in 1981.
Image:F1118au.gif|Photo from witness.Image:F0715.jpg|FIGU Semjase Siver Star Center.
Image:Sssc004.jpg|The Semjase Silver Star Center's approach.
Image:Sssc004.jpg|The Semjase Silver Star Center's approach.
Image:Carriagehouse.jpg|In front of the Semjase Silver Star Center.
Image:Carriagehouse.jpg|In front of the Semjase Silver Star Center.
Image:DSC02332.JPG|Sculpture at the Semjase Silver Star Center.
Image:DSC02332.JPG|Sculpture at the Semjase Silver Star Center.
Image:The FIGU Pyramid.jpg|This is the pyramid of FIGU under which meditations can be acclerated.
 
Image:Topviewpyramid.jpeg
Image:Contact 236 photo1.jpg|Billy, in the same position in front of the stone, in which he was struck by lightning. Photo from the 24th of April, 1990: Freddy Kropf. See [[ Contact Report 236 ]].
Image:Billy and fingerprints of a 7 fingered ET.jpg|This is a photo of Billy's hand and next to it is the fingerprints of a 7 fingered ET.
Image:Contact 236 photo2.jpg|The surface hole in the stone, caused by the lightning’s impact. Photo from the 24th of April, 1990: Bernadette Brand. See [[ Contact Report 236 ]].
Image:6fingeredhandandBillyMeiers.jpg
Image:Contact 236 photo3.jpg|Main piece of the tree crown, in which the lightning entered and shattered this. Photo from the 24th of April, 1990: Freddy Kropf. See [[ Contact Report 236 ]].
Image:6fingerhand-car.jpg
Image:Contact 236 photo4.jpg|Engelbert Wächter holds the 5.5-meter tall crown piece of birch that was knocked down by lightning, which had gotten stuck in the branches of the tree and was taken down three months later. Photo from the 23rd of July, 1990: Freddy Kropf. See [[ Contact Report 236 ]].
Image:6fingeredhand.jpg|A close-up of the hand print made unintentionally by an extraterrestrial human being during a contact with Billy, when he leaned on Billy's car for a moment. The natural acids of his skin caused the hand print to happen.
 
Image:Michael Horn 011E.JPG|Michael Horn, authorized American media representative for the 'Billy' Eduard Albert Meier contacts, gives a seminar in Las Vegas on 29 May 2011.
Image:Michael Horn 010E.JPG|Michael Horn, 29 May 2011.
Image:Michael Horn 020E.JPG|Michael Horn giving a seminar on 29 May 2011. Meier is pictured on the screen behind him, departing for a contact on his motorbike.
Image:Billy Meier 494.jpg
Image:Billy Meier 494.jpg
Image:RArenaOberSadelegg.jpg|Ober-Sadelegg, Switzerland in 2009.
Image:RArenaOberSadelegg.jpg|Ober-Sadelegg, Switzerland in 2009.
Line 270: Line 290:
Image:O-S8.jpg
Image:O-S8.jpg


Image:8000-Year-Old Lyran Document.jpg|The picture above appears in Meier’s Photo Index as Photo # 1059. Click image for more info. Also, see [[ Contact Report 117 ]].
Image:F1080.jpg|Metal samples
Image:F1082.jpg|Metal sample detail
Image:F1083.jpg|Metal sample detail
Image:Apple.jpg|The apple Billy gave to Guido Moosbrugger, which Billy received from Semjase during [[Contact Report 109]]. (Video still from the feature-length documentary "[[The Silent Revolution of Truth]]")
Image:F1118au.gif|Photo from witness
Image:Bafath under the Giza Pyramids.jpg|This is an artist's impression to show the Bafath under the Giza pyramids.
Image:Bafath under the Giza Pyramids.jpg|This is an artist's impression to show the Bafath under the Giza pyramids.
Image:The Great Spacer.jpg|Ptaah's ship "The Great Spacer".
Image:The Great Spacer.jpg|Ptaah's ship "[[The Great Spacer]]".
Image:Human_Spiritual_Evolution_Chart.jpg|The human spiritual evolution chart, originally explained by Semjase in [[ Contact Report 6 ]].
Image:Human_Spiritual_Evolution_Chart.jpg|The human spiritual evolution chart, originally explained by [[Semjase]] in [[ Contact Report 6 ]].


Image:Englishtext.jpg|All of the Meier books published in the English language. Photo by Benjamin Stevens.
Image:The FIGU Pyramid.jpg|This is the pyramid of FIGU under which meditations can be acclerated.
Image:Topviewpyramid.jpeg|A top view of the mediation pyramid, built from specific instructions by the Plejaren, and obtainable from FIGU.


Image:Witnesses.jpg|18 witnesses who can swear in a court of law of what they have seen and experienced. (From Guido Moosbrugger's book "[[And still they fly!]]")
Image:Schematic representation of Creation.jpeg|The structure of the Creation according to the Plejaren, from [[ Contact Report 143 ]].
Image:Schematic representation of Creation.jpeg|The structure of the Creation according to the Plejaren, from [[ Contact Report 143 ]].
Image:Creation.gif|The structure of the Creation according to the Plejaren. Click image for more info.
Image:Creation.gif|The structure of the Creation according to the Plejaren. Click image for more info.
Line 321: Line 335:
Image:Sssc.gif|The Semjase Silver Star Center logo.
Image:Sssc.gif|The Semjase Silver Star Center logo.


Image:Descriptions.jpg|This page gives the description of Ptaah and his daughter Semjase. This is a page from the book "[[And still they fly!]]"
Image:Plejaren Alphabets.jpg|This is a page from the book "[[And still they fly!]]", it shows the different Plejaren alphabets and their sounds. Semjase informed Meier about the Plejaren Alphabet during [[Contact Report 31]] while on his Great Journey.
Image:Plejaren and Hebrew 1 4.jpg|Correlation between Hebrew and Plejaren alphabets image 1 of 4.
Image:Plejaren and Hebrew 2 4.jpg|Correlation between Hebrew and Plejaren alphabets image 2 of 4.
Image:Plejaren and Hebrew 3 4.jpg|Correlation between Hebrew and Plejaren alphabets image 3 of 4.
Image:Plejaren and Hebrew 4 4.jpg|Correlation between Hebrew and Plejaren alphabets image 4 of 4.
Image:Types of Beamships.GIF|Different types of Beamships used by the plejarens.


</gallery>
</gallery>

Revision as of 17:40, 30 June 2011

Please see Special:NewFiles or Special:ListFiles to view all uploaded files.