Index: Difference between revisions
From Future Of Mankind
Line 9,631: | Line 9,631: | ||
:::reasons for permitted errors in original translation | :::reasons for permitted errors in original translation | ||
|[[Contact Report 501|501]] ||<big>-</big> | |[[Contact Report 501|501]] ||<big>-</big> | ||
|- | |||
| | |||
:::why wives are not mentioned | |||
|[[Contact Report 704|704]] ||56 | |||
|- | |- | ||
|tanning of skin (from the Sun, dangers of) | |tanning of skin (from the Sun, dangers of) | ||
Line 9,914: | Line 9,918: | ||
|true love | |true love | ||
|[[Contact Report 114|114]] ||20 (Quetzal) | |[[Contact Report 114|114]] ||20 (Quetzal) | ||
|- | |||
|true prophets, heralds and sages | |||
|- | |||
| | |||
:::how they arise, both sexes of, what they are not, do or do not do, no ideology, a defining word concerning | |||
|[[Contact Report 704#q2|704]] ||60<big>*</big> (Question 2) | |||
|- | |- | ||
|truth | |truth | ||
Line 9,945: | Line 9,955: | ||
| <big>[[index#n|'''n''']] [[index#A|'''A''']] [[index#B|'''B''']] [[index#C|'''C''']] [[index#D|'''D''']] [[index#E|'''E''']] [[index#F|'''F''']] [[index#G|'''G''']] [[index#H|'''H''']] [[index#I|'''I''']] [[index#J|'''J''']] [[index#K|'''K''']] [[index#L|'''L''']] [[index#M|'''M''']] [[index#N|'''N''']] [[index#O|'''O''']] [[index#P|'''P''']] [[index#Q|'''Q''']] [[index#R|'''R''']] [[index#S|'''S''']] [[index#T|'''T''']] [[index#U|'''U''']] [[index#V|'''V''']] [[index#W|'''W''']] [[index#X|'''X''']] [[index#Y|'''Y''']] [[index#Z|'''Z''']] || style="text-align: right;" | [[index#Top|<big><big>▲</big></big>]]</big> | | <big>[[index#n|'''n''']] [[index#A|'''A''']] [[index#B|'''B''']] [[index#C|'''C''']] [[index#D|'''D''']] [[index#E|'''E''']] [[index#F|'''F''']] [[index#G|'''G''']] [[index#H|'''H''']] [[index#I|'''I''']] [[index#J|'''J''']] [[index#K|'''K''']] [[index#L|'''L''']] [[index#M|'''M''']] [[index#N|'''N''']] [[index#O|'''O''']] [[index#P|'''P''']] [[index#Q|'''Q''']] [[index#R|'''R''']] [[index#S|'''S''']] [[index#T|'''T''']] [[index#U|'''U''']] [[index#V|'''V''']] [[index#W|'''W''']] [[index#X|'''X''']] [[index#Y|'''Y''']] [[index#Z|'''Z''']] || style="text-align: right;" | [[index#Top|<big><big>▲</big></big>]]</big> | ||
|} | |} | ||
==<span id="U"></span><big>'''U'''</big>== | ==<span id="U"></span><big>'''U'''</big>== | ||
{| class="mw-collapsible sortable wikitable" style="background-color: white; width: 100%; line-height: 1.0;" | {| class="mw-collapsible sortable wikitable" style="background-color: white; width: 100%; line-height: 1.0;" |
Revision as of 19:41, 27 July 2021
Contact Report Index ▲ top level
n A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Usage notes: [show/hide]
- Line numbers followed by a * indicate that a dialogue begins on the paragraph / line before or (usually) after the designated line number. This is due to the fact that Billy's comments are not numbered.
- Line numbers followed by a bracketed name, eg. 32* (Ptaah), indicates who is currently speaking. Some contacts have more than one Plejaren present in which each Plejaren has their own number sequence.
- Line numbers represented by a hyphen - indicate that dialogue in that contact report is not yet numbered.
- Entries follow, to some extent, the MHRA style guide for indexing. Only names (people, places) begin with capital letters.
- Entries in bold indicate important/noteworthy discussions.
- This is a constant work in progress and can be regularly updated/modified with user suggestions. In terms of searching for things, what's obvious to one person may not be to another.
- Many entries may at first seem rather trivial but ultimately help to give an idea of the overall 'life-story' of the contacts.
- The index below constitutes only contact reports / contact notes, and only indexes translations Future of Mankind currently has, many have not yet been translated into English. The index resource here is updated occasionally and in-line with the archive. It doesn't therefore and resultingly index; Books, Booklets, FIGU Bulletins, FIGU Zeitzeichen etc., this means that an index truncation isn't by any means, or represents, the exhaustive end of all available knowledge resources on a given subject or knowledge area. It would make the index too messy to present all available knowledge, and much of it hasn't been translated anyway. Readers can peruse the Meier Encyclopedia for a wider sphere knowledge (shotgun) encapsulation by subject.
- The sortable functionality of the contact report column, sorts numbers but breaks the indexing and is therefore mostly used for administrative purposes; refresh the page to put it back to normal.
- CR251 is only partially indexed. This will take quite some time.
n
Subject | Contact Report | Line no. |
---|---|---|
1998 (a supposedly special year) | 260 | 2* |
2012 | 476 | 60, 103* |
2020 (possible collapse of USA) | 544 | - |
2029 | ||
|
009 | 181 |
194 | 17 | |
|
471 | - |
|
475 | Part 2 |
3rd millennium (actual beginning of, in regard to Christian, Muslim, Jewish and Buddhist calendars) | 260 | 80* |
666 | 127 | 12* |
|
128 | 63* |
|
238 | 486 |
213 | 73* | |
|
45 | - |
9/11 - September 11th 2001 (World Trade Center terrorist attacks) | 206 | 22 |
|
215 | 221 |
|
212 | 33 |
544 | - |
n A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ▲ |
A
Subject | Contact Report | Line no. |
---|---|---|
A promise must never be broken | 197 | 19* |
Absolute Absolutum | 260 | 188*, 251* |
absolute hyper-light constant | ||
|
119 | 20* (Ptaah) |
absolute zero | 165 | 70 |
Abu Bakr al-Baghdadi (leader of Islamic State) | 593 | - |
acupuncture (origin, workings of, techniques) | 216 | 263* |
|
216 | 315 |
Adam (meaning of) | 007 | 152 |
Adolf Hitler | ||
|
134 | 159* (Ptaah) |
|
260 | 107* |
|
257 | - |
|
202 | 12* |
|
616 | - |
|
260 | 110 |
adoration and praise (those in search of) | 249 | - |
aerosols (formation of raindrops) | 222 | 42* |
Africanus | ||
|
007 | 142 |
aggression (and serotonin) | 208 | 3* |
Agharta (blue skinned race) | 039 | 203* (Ptaah) |
agitated water | 260 | 169 |
aid agencies | ||
211 | 1* | |
|
216 | 98* |
|
620 | - |
AIDS | 150 | 269 |
182 | 308 | |
236 | 265* | |
|
248 | 26* |
|
182 | 372 |
|
182 | 316 |
aircraft | ||
|
118 | 17* (Semjase) |
|
136 | 289 |
Akart | ||
|
476 | 60* |
| ||
|
481 | - |
|
035 | - |
Alexander Meigs Haig | 136 | 211 |
Alzheimer’s disease and Aluminium particles | 260 | 68 |
|
704 | 33 |
amalgam (health damaging effects of in dentistry) | 248 | 106* |
America-Building (photography of) | 104 | 116* |
ancient Earth history | ||
| ||
009 | - | |
android (Plejaren) | 031 | 100 (Ptaah) |
|
137 | 24 |
Andromeda Galaxy | 222 | 60* |
Andron | ||
|
175 | 71* |
Angela Merkel (Zionist Jew, destruction of Germany) | 616 | - |
|
625 | - |
Angelucci | 002 | 65 |
animals | ||
|
183 | 79 |
|
214 | 32* |
|
228 | 17* |
|
323 | 39* |
Anne Frank | 225 | 51* |
antibiotics (future of) | 216 | 202* |
anti-gravity | 260 | 36* |
anti-matter (Plejaren use of) | 216 | 50* |
anti-time or anti-Christ (in Christian bible) | 039 | 248 |
Anunnaki | ||
|
228 | 109* |
| ||
|
443 | * |
Anwar Sadat | ||
|
136 | 430 |
|
150 | 70 |
136 | 441 | |
apartheid (in South Africa) | 219 | 105* |
apologies | ||
|
002 | 18 |
Apollo 11 Moon landing hoax | 230 | Part 5 |
|
357 | 61* |
|
240 | 9 |
|
203 | 1* |
|
214 | 191* |
|
357[1] | 61* |
Apollo-Suyuz docking | 031 | 43*, 68* |
apophis (red meteor) | 150 | 491* |
471 | - | |
|
150 | 544* |
|
150 | 509 |
|
544 | - |
|
475 | - |
aquarius born (Earth humans expressions. Misunderstandings of) | 134 | 20 (Ptaah) |
Arahat Athersata | ||
|
031 | 181* |
Argon Publishing House, (Magazine 2000, Rainer Schenck) | 306 | 31 |
Ariane project | 198 | 13 |
Ariel Sharon | 212 | 34 |
216 | 252 | |
|
150 | 384 |
|
150 | 411 |
Arien (now called India) | 070 | 132 |
aromas, smells and taste (perception of) | 216 | 55* |
Armus, of Armenia (Jschwisch) | 070 | 138 |
artificial sweeteners | ||
|
223 | 42* |
Arthur DeMoss Foundation | 214 | 155 |
Arus | 009 | - |
070 | 124 | |
|
070 | 136 |
Aruseak (a.k.a. Ashtar Sheran, cousin of Kamagol) | 038 | 11 |
|
038 | 45 |
Arussem | ||
|
038 | 19 |
070 | 152 | |
Asael, (independent scientist and Jschwjsch) | 005 | 161 |
Ashtar Sheran | 233 | 21 |
|
452 | 4* |
| ||
|
563 | - |
260 | 76* | |
Asket | ||
|
031 | 1 (Asket) |
031 | 329 | |
asteroid(s) | ||
|
218 | 40 |
|
214 | 18* |
|
214 | 21 |
|
248 | 163 |
|
248 | 172* |
|
150 | 490* |
atmosphere | ||
|
248 | 46 |
|
248 | 43* |
atom | 008 | 8 |
atomic bomb | ||
|
205 | 5* |
|
216 | 244* |
|
238[2] | 825* |
Aura's | ||
|
085 | - |
authority | ||
|
150 | 341* |
avalanches (causes) | 216 | 29* |
Ayatollah Ruhollah Moosavi Khomeini | 136 | 379*, 418 |
150 | 303* | |
|
150 | 310 |
|
136 | 247 |
|
115 | 66* (Semjase) |
n A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ▲ |
B
Subject | Contact Report | Line no. |
---|---|---|
Baader-Meinhof Group (Red Army Faction) | 150 | 423 |
Bach Flower Therapy | 216 | 55* |
Bachir Gemayel (assassination of in 1982) | 150 | 379 |
bacteria | ||
|
221 | 49* |
|
256 | - |
Barack Obama (powerlessness of, desires of) | 544 | - |
barbarism | ||
|
001 | 34 |
|
004 | 111 |
beamship | ||
|
251 | - |
|
031 | 30* |
|
448 | - |
|
004 | 67* |
|
218 | 29* |
|
130 | 201* |
|
260 | 141* |
148 | 136 | |
|
134 | 128 (Ptaah) |
|
039 | 359* |
|
311 | 56* |
|
007 | 3 |
|
131 | 42 |
|
039 | 372* |
|
251 | - |
|
131 | 38* |
|
132 | - |
|
132 | 84* |
Beate Uhse | ||
|
202 | 10 |
|
219 | 140 |
beating around the bush! | 252 | - |
belief | ||
|
251 | - |
|
434 | 16 |
belief and reasoning | 241 | Pages 2 to 7 |
Benjamin Netanyahu | 707 | - |
Bermuda triangle | 150 | 557* |
Beta Centauri | 070 | 110 |
Bhopal disaster | 182 | 542 |
bible | ||
|
005 | 33 |
248 | 115* | |
|
212 | 12* |
|
212 | 1 |
|
214 | 2* |
|
207 | 27* |
| ||
|
210 | 1 |
|
212 | 11 |
|
216 | 152 |
| ||
|
224 | 13* |
|
212 | 22 |
|
212 | 9 |
|
248 | 100* |
|
207 | 27* |
|
150 | 490* |
|
215 | 116* |
248 | 148 | |
big bang | ||
|
143 | 25 |
|
134 | 170* (Ptaah) |
Billy | ||
|
239 | 44* |
|
160 | - |
|
115 | 208* (Semjase) |
|
124 | 7 |
|
239 | 109* |
|
031 | 162* |
|
163 | 38 |
|
123 | 119* |
|
134 | 33 (Semjase) |
|
191 | - |
|
039 | 219* (Ptaah) |
|
146 | 60* |
|
039 | 96 (Ptaah) |
|
130 | 110* |
|
452 | 17* |
|
236 | 36* |
|
157 | 74 |
|
238 | 21 |
|
119 | 8* (Semjase) |
|
125 | 169 |
|
153 | 83 |
|
118 | 6 (Quetzal) |
|
125 | 144 |
|
131 | 52 |
|
540 | - |
|
251 | - |
|
142 | 40 |
|
031 | 16* (Nera) |
|
213 | 37 |
|
039 | 79* |
|
115 | 33 (Ptaah) |
|
072 | 30* |
704 | 60* (Question 13) | |
115 | 147* (Semjase) | |
|
176 | 32 |
031 | - | |
|
248 | 70* |
137 | - | |
192 | 1 | |
|
704 | 8* |
|
192 | 1 |
|
180 | - |
|
156 | 82 |
|
160 | - |
|
161 | - |
|
032 | 357* (Ptaah) |
|
239 | 142* |
|
146 | 5 |
|
134 | 15* (Semjase) |
|
126 | 109 |
|
107 | 99 |
|
218 | 25 |
|
125 | 158 |
|
704 | 62* |
|
704 | - |
|
704 | - |
|
704 | - |
|
704 | - |
|
704 | - |
|
704 | - |
|
704 | - |
|
704 | - |
|
219 | 131 |
|
239 | 151* |
|
125 | 159 |
|
130 | 191* |
|
448 | - |
|
166 | 1 |
|
141 | 16* |
|
039 | 233* (Ptaah) |
|
306 | 42* |
|
184 | 44* |
|
117 | 51 (Semjase) |
|
215 | 296, 299 |
|
448 | - |
|
123 | 35 |
|
170 | 22 |
|
117 | 24 (Quetzal) |
|
182 | 283* |
|
031 | 181* |
|
140 | - |
|
239 | 119 |
|
216 | 236* |
|
111 | - |
|
206 | 51 |
|
117 | 83 (Ptaah) |
|
115 | 147* (Semjase) |
|
140 | - |
|
218 | 86* |
|
206 | 51 |
|
182 | 252 |
|
159 | 25* (Quetzal) |
|
155 | 99 |
|
142 | 99* |
|
031 | 272 |
|
115 | 172 (Semjase) |
|
114 | note at end |
|
209 | 7* |
|
150 | 207* |
|
115 | 328 (Semjase) |
|
616 | - |
|
146 | 66 |
|
140 | - |
bio-resonance | 260 | 98* |
biofuels | 469 | - |
Bird Flu - H5N1 virus (reasons for, spreading of) | 440 | - |
black energy see energy | ||
black holes | 223 | 13* |
|
218 | 59* |
|
224 | 35* |
|
227 | 21* |
|
223 | 13* |
|
236 | 300* |
blood pressure See Health | ||
body piercings | 371 | - |
Bonobo chimpanzee | 007 | 138 |
books | ||
|
001 | 63 |
|
452 | 42 |
|
191 | 50 |
|
161 | - |
| ||
|
196 | 39 |
|
239 | 137* |
|
251 | - |
|
224 | 7* |
155 | 111 | |
191 | 46 | |
|
542 | - |
|
238 | 7 |
|
196 | 27 |
|
357 | 61* |
Bridge to Freedom | 085 | - |
BSE or mad cow disease see disease | ||
Buddha / Siddhattha Gotama (physical characteristics and teachings) | 205 | 17* |
Buddhism (peaceful nature of, as opposed to other religions) | 434 | 46* |
n A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ▲ |
C
Subject | Contact Report | Line no. |
---|---|---|
C. A. Anderson | 002 | 65 |
cancer | ||
|
216 | 227* |
|
213 | 153* |
|
154 | 51* |
|
226 | 4 |
cannibalism | 209 | 2* |
Carbon dioxide (CO2) | ||
| ||
| ||
| ||
| ||
|
489 | - |
|
201 | 19* |
|
201 | 7 |
Carl Gustav Jung (psychologist and psychiatrist) | 200 | 22 |
Carlos Diaz | 251 | - |
castration (meaning of) | 218 | 83* |
Catholicism | ||
|
136 | 169 |
|
219 | 136 |
cattle mutilations (by secret services) | 257 | - |
Cauldron of Life | 469 | - |
Central Intelligence Agency (CIA) | ||
| ||
| ||
|
544 | - |
chance (meaning of) | 214 | 30 |
Charles Darwin | ||
|
437 | - |
|
007 | 126* |
217 | 81*, 82 | |
Cheiro (Count Louis Hamon, a.k.a. William John Warner) | 127 | 12* |
China | ||
|
544 | - |
|
452 | 38 |
cholesterol | ||
|
544 | - |
Christianity | ||
|
238 | 486 |
|
248 | 155* |
Christoph Meili (Swiss banks participation in laundering Nazi assets) | 213 | 102 |
chromosomes | ||
|
008 | 55* |
chronons | 143 | 20 |
|
||
|
||
|
||
|
119 | 34* (Quetzal) |
clairvoyants (inaccuracy of) | 214 | 26* |
climate change | 136 | 186 |
212 | 48* | |
216 | 21*, 36* | |
220 | 22* | |
437 | - | |
444 | - | |
|
136 | 187 |
| ||
|
476 | 114* |
|
480 | - |
|
589 | - |
|
219 | 142* |
|
221 | 1* |
|
564 | - |
|
222 | 44* |
clockwork mechanism on Earth (first) | 226 | 74* |
cloning | 202 | 21 |
|
225 | 60* |
codex | 154 | 16* |
260 | 15* | |
cold fire | 165 | 70 |
comet | ||
| ||
|
214 | 128 |
|
260 | 239* |
|
228 | 147* |
|
123 | 175* |
150 | 490* | |
|
248 | 15* |
|
214 | 12* |
|
248 | 156* |
commandments | ||
|
001 | 56 |
consciousness | ||
|
216 | 300 |
|
200 | 13 |
|
144 | 37 |
|
136 | 252 |
|
390 | 5 |
|
031 | 161 (Asket) |
|
007 | 200* |
|
129 | 46 |
|
153 | 107 |
|
522 | - |
contacts | 424 | - |
|
124 | 143 |
|
190 | - |
| ||
|
190 | 22* |
|
249 | - |
|
448 | - |
|
186 | - |
187 | - | |
188 | - | |
189 | - | |
|
123 | 54 |
|
448 | - |
|
185 | 25* |
|
182 | 104 |
|
567 | - |
|
512 | - |
|
194 | 34 |
|
233 | 44 |
|
150 | 30* |
|
128 | 180 |
|
185 | 29* |
|
121 | 81* |
|
117 | 83 (Ptaah) |
|
170 | 1 |
|
121 | 18 |
|
233 | 31 |
|
197 | 1 |
215 | 158 | |
|
141 | 56* |
contactee's of Earth | 424 | - |
|
249 | - |
|
150 | 511 |
|
249 | - |
|
260 | 19* |
|
039 | 128 |
|
039 | 137, 165 |
corruption (world in general, particularly USA) | 232 | - |
cosmetic surgery | 371 | - |
cosmic | ||
|
228 | 93* |
|
435 | 71 |
|
216 | 283 |
|
128 | 32 |
|
128 | 53* |
Cot death / Sudden Infant Death Syndrome | 214 | 42* |
Count Saint Germain | 044 | - |
Crab nebula | 031 | 112 (Ptaah) |
Creation | 001 | 41 |
|
119 | 20* (Ptaah) |
|
018 | 23 |
|
260 | 173* |
|
143 | 7* |
|
119 | 42* (Quetzal) |
|
134 | 170* (Ptaah) |
|
119 | 8* (Semjase) |
|
119 | 34* (Quetzal) |
|
018 | 53 |
|
224 | 7* |
|
119 | 34* (Quetzal) |
|
119 | 34* (Quetzal) |
|
001 | - |
|
008 | 13* |
|
032 | 293 (Ptaah) |
|
006 | 100 |
|
018 | 2 |
|
018 | - |
creation-life | 006 | 93 |
creational life | 006 | 79 |
creational-natural laws and recommendations | 543 | - |
creator-overlords | ||
|
311 | 18* |
criticism | ||
|
221 | 83* |
|
169 | 73* |
crystal skulls (found in south America) | 400 | - |
cybernetics | 260 | 270* |
n A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ▲ |
D
Subject | Contact Report | Line no. |
---|---|---|
DAL Universe (journey to it via universal transition barrier) | 031 | 298 |
Dalai Lama (13th - Bstan-'dzin-rgya-mtsho) | ||
| ||
| ||
|
437 | - |
dancing (Plejaren and Earth human) | 112 | 57* (Quetzal) |
dark energy (universal centrifugal force) | 592 | - |
dark matter see matter and Fundamental Forces | ||
David Icke | 443 | - |
daylight saving (illogic and stupidity of) | 136 | 312 |
|
182 | 203 |
dead sea scrolls | 236 | 276* |
death penalty, the (in law) | 260 | 19* |
|
306 | 45* |
dementia - causes, what it actually is | 704 | 19 |
|
704 | 44 |
deodorants, antiperspirants and sweat | 218 | 102* |
depression | 583 | - |
Destroyer comet | 228 | 147* |
|
150 | 544* |
|
150 | 490* |
|
155 | 62 |
|
150 | 490* |
|
150 | 481 |
|
150 | 453* |
|
150 | 479 |
|
005 | 40 |
|
201 | 1* |
|
150 | 536* |
|
311 | 6* |
destruction of mankind | 001 | 60 |
determination of destined life partner (calculations for) | 154 | 22* |
developmental aid, international aid, overseas aid, foreign aid | 215 | 130* |
digital media (dangers of, stupefaction, degradation of society) | 543 | - |
dimension | ||
|
142 | 97* |
|
039 | 35* |
|
146 | 1 |
|
121 | 194* |
|
424 | - |
|
142 | 97* |
|
142 | 98* |
|
039 | 322 |
|
142 | 95* |
|
142 | 98* |
dinosaurs see also prehistoric | ||
|
544 | - |
|
221 | 66* |
|
221 | 59* |
|
260 | 82* |
diplomacy | 005 | 20* |
disease | ||
|
260 | 68 |
|
182 | 387 |
249 | - | |
|
298 | - |
|
299 | - |
|
182 | 596 |
|
182 | 380 |
|
260 | 238* |
|
182 | 333 |
disharmony (human reaction to) | 236 | 13 |
dissatisfaction | ||
|
011 | 84 |
divorce | 202 | 1* |
DNA (Earth human) | 208 | 4* |
"dog-cunts of the universe" | 233 | 48*, 67* |
Down's Syndrome | 008 | 57* |
Dr F(Fred?) B(Bell?) (falsification of writings) | 233 | 64 |
dream interpretation | 251 | - |
drink (how much liquid a human should consume) | 199 | 17* |
drug rehabilitation | 248 | 243* |
drunken behaviour | ||
|
213 | 169* |
|
213 | 179 |
Dwight David Eisenhower (US president) see also USA | 357 | 51 |
dyslexia | 219 | 103* |
Dyson Devine and Vivienne Legg (website of) | 457 | - |
n A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ▲ |
E
Subject | Contact Report | Line no. |
---|---|---|
Earth | ||
|
039 | 10 (Ptaah) |
|
155 | 62 |
| ||
|
480 | - |
|
212 | 53 |
|
134 | 199* (Ptaah) |
|
165 | 61 |
|
165 | 75 |
|
164 | 68* |
|
168 | 63* |
|
165 | 61, 73 |
|
150 | 86 |
|
248 | 38* |
|
136 | 185 |
|
138 | 9 |
| ||
| ||
|
238 | 696 |
|
215 | 124* |
217 | 51* | |
|
248 | 36* |
|
222 | 58* |
|
134 | 199* (Ptaah) |
|
131 | 13 |
|
218 | 32* |
|
540 | - |
|
138 | 9 |
|
219 | 122* |
|
214 | 203* |
|
166 | 31 |
|
219 | 144* |
|
487 | - |
|
154 | 51* |
|
222 | 52* |
| ||
|
225 | 44 |
|
222 | 35* |
Earth calendar (errors in, inaccurate data resulting from) | 150 | 453* |
Earth human | ||
|
208 | 3* |
|
171 | 93* |
|
241 | Pages 2 to 7 |
|
126 | 136 |
|
204 | 25* |
|
117 | 58 (Ptaah) |
|
179 | 18, 49 |
|
169 | 73* |
|
217 | 46* |
|
205 | 12 |
251 | - | |
|
540 | - |
|
212 | 101* |
|
583 | - |
|
110 | - |
|
184 | 54 |
|
208 | 4* |
|
185 | 19* |
|
150 | 98 |
|
005 | 21 |
|
153 | 17 |
|
131 | 33 |
|
117 | 166* (Ptaah) |
|
443 | - |
|
208 | 1* |
|
132 | 66* |
|
213 | 120* |
|
215 | 28* |
|
184 | 51 |
|
133 | 58 (Ptaah) |
|
296 | - |
|
179 | 103 |
| ||
|
371 | - |
|
173 | 64 |
|
427 | - |
|
114 | 40 (Quetzal) |
|
004 | 95 |
| ||
|
390 | 16* |
| ||
|
133 | 76 (Ptahh) |
|
248 | 98 |
| ||
|
147 | 22 |
| ||
|
039 | 66* (Ptaah) |
039 | 79 (Ptaah) | |
|
039 | 81* (Ptaah) |
|
184 | 54 |
|
131 | 126 |
|
205 | 11 |
248 | 151 | |
|
531 | 9* |
|
131 | 113* |
|
156 | 33 |
|
112 | 11 (Semjase) |
|
150 | 371 |
|
159 | 47* (Quetzal) |
|
031 | 220* (Ptaah) |
|
476 | 116* |
|
522 | - |
|
476 | 81 |
|
625 | - |
|
148 | 103* |
|
142 | 87* |
|
238 | 505 |
|
236 | 191 |
|
215 | 26* |
|
184 | 54 |
|
162 | 30 |
|
124 | 76 |
|
130 | 173 |
|
184 | 54 |
|
039 | 38* (Ptaah) |
|
583 | - |
|
211 | 10* |
|
153 | 107 |
|
184 | 54 |
|
212 | 101* |
|
151 | 39 |
|
010 | 131 |
|
166 | 47* |
|
173 | 78, 86 |
|
173 | 70 |
|
218 | 45* |
|
182 | 545* |
|
223 | 76* |
|
151 | 44 |
|
173 | 84 |
|
512 | - |
|
011 | 130 |
|
119 | 47* (Quetzal) |
|
226 | 85 |
|
583 | - |
|
155 | 90* |
427 | - | |
| ||
|
136 | 85* |
|
585 | - |
|
011 | 113 |
|
011 | 77 |
|
133 | 18* (Ptaah) |
|
143 | 56 |
|
144 | 40 |
|
126 | 5 |
|
616 | - |
|
585 | - |
|
107 | 114* |
|
165 | 2* |
|
167 | 43 |
|
476 | 81 |
|
522 | - |
|
215 | 331* |
|
141 | 56* |
|
196 | 10 |
Earth languages | ||
|
159 | 83 (Quetzal) |
|
159 | 75 (Quetzal) |
earthquakes | ||
|
516 | - |
|
182 | 305 |
|
136 | 269 |
|
135 | 6 (Semjase) |
|
182 | 416 |
|
136 | 213 |
|
136 | 263 |
|
150 | 264 |
|
225 | 100* |
|
136 | 161 |
|
136 | 213 |
|
182 | 419 |
|
136 | 203 |
|
150 | 448 |
|
136 | 400 |
|
182 | 261 |
|
251 | - |
|
136 | 385, 399 |
|
225 | 102* |
Easter Island and it's stone heads | 230 | Part 1 |
ebooks and electronic reading devices | ||
|
542 | - |
| ||
|
543 | - |
economy | ||
|
213 | 85 |
|
214 | 206* |
|
219 | 12* |
|
236 | 266* |
|
206 | 13* |
eczema see Health | ||
Ed Walters | 251 | - |
Eduard Albert Meier see also Billy | ||
|
200 | 22* |
|
448 | - |
|
007 | 54* |
Egypt | ||
|
52 | 44 |
|
214 | 76* |
|
214 | 194* |
|
221 | 73* |
| ||
|
222 | 40* |
|
215 | 294* |
|
214 | 63* |
|
182 | 467 |
elected leaders | ||
|
136 | 155 |
electro-magnetic fields | ||
|
386 | 13 |
electro-magnetic influences on animals (e.g, migratory birds) | 249 | - |
electro-magnetic spectrum | ||
|
220 | 37* |
electro-magnetic waves and microwave devices (effects on computers) | 304 | 4 |
electron | 008 | 7 |
Elektra | 159 | - |
elements | ||
|
127 | 56* |
134 | 170* (Ptaah) | |
Elephants (consciousness and psyche of) | 214 | 125* |
Elia (prophet) | ||
|
230 | Part 4 |
Elijah (prophet) | 248 | 100* |
Elizabeth Klarer | 039 | 55* (Ptaah) |
249 | - | |
Elsa Schröder | ||
|
031 | 103*, 29 (Nera) |
239 | 12 | |
Elsi | ||
|
145 | 9 |
|
182 | 266 |
|
182 | 9 |
|
182 | 5 |
|
113 | 97 (Quetzal) |
|
182 | 53* |
|
155 | 126* |
158 | - | |
enemies | 010 | 194 |
energy | ||
|
228 | 86 |
|
039 | 41* |
|
592 | - |
|
226 | 77* |
|
008 | - |
enforced non-violence | 134 | 27 (Ptaah) |
English and American English language (poorness of) | 207 | 12* |
Enoch (Henok in German) or Nokodemion (the complete story of) | 251 | - |
environment | ||
|
329 | - |
|
131 | 33 |
|
434 | 51* |
environmental conferences (the waste of time that they currently are) | 260 | 258* |
481 | - | |
equality | ||
|
172 | 46 |
Erich von Däniken | 119 | 32* (Semjase) |
Erika Bertschinger or Uriella (Fiat Lux sect leader) | 260 | 168* |
Ernst Stuhlinger (brief mention) | 704 | 8* |
Erra (Plejaren home-world) | ||
|
216 | 192* |
erroneous teachings | 213 | 72* |
errors in Earth chronicles | 150 | 551 |
Ethiopia, famine in (public awareness of in 1984). Earth human failure to tackle cause of problem | 182 | 521 |
EU refugee crisis (causes) | 620 | - |
euro (currency) | 219 | 22 |
European Union | 215 | 315 |
248 | 196* | |
|
213 | 73* |
|
655 | - |
|
655 | - |
|
444 | - |
583 | - | |
611 | - | |
704 | 62* (section 10) | |
|
616 | - |
Evas (meaning of) | 007 | 130 |
evil | ||
|
191 | 45 |
evolution | ||
|
007 | 126* |
|
038 | 5 |
evolutionary levels | ||
|
031 | 150 (Asket) |
|
179 | 51 |
| ||
|
156 | 117* |
|
031 | 136 (Asket) |
Excalibur (Caladvwlch sword) | 469 | - |
471 | - | |
exercise (daily requirements for Earth humans) | 371 | - |
exo-racist propaganda | 257 | - |
extraterrestrials | 424 | - |
|
441 | - |
|
037 | - |
|
257 | - |
|
248 | 194 |
|
039 | 203* (Ptaah) |
|
191 | 49 |
|
039 | 227* |
|
142 | 9 |
|
001 | 39 |
|
031 | 160 (Asket) |
|
039 | 240* |
|
031 | 166* (Asket) |
|
448 | - |
|
031 | 167* (Asket) |
|
173 | 21* |
|
184 | 2* |
|
184 | 18* |
|
184 | 24 |
|
311 | 24* |
| ||
| ||
| ||
| ||
|
257 | - |
|
159 | 1 |
|
217 | 80 |
| ||
|
249 | - |
|
577 | - |
| ||
|
532, 541 | - |
|
257 | - |
|
441 | - |
|
272 | - |
|
577 | - |
|
578 | - |
|
150 | 36* |
|
031 | 154 (Asket) |
128 | 249* | |
|
469 | - |
471 | - | |
|
003 | 36* |
|
149 | 16* |
|
152 | - |
|
248 | 50* |
|
121 | 194* |
|
141 | 43* |
|
123 | 46* |
|
236 | 191 |
|
452 | 4* |
|
184 | 33* |
|
233 | 6 |
|
031 | 33 (Asket) |
|
173 | 26* |
|
003 | 19* |
|
218 | 45* |
|
191 | 46 |
|
191 | 57 |
| ||
|
185 | 25* |
|
452 | 10* |
|
219 | 72* |
| ||
|
448 | - |
|
150 | 50* |
141 | 82 | |
|
175 | 71* |
|
173 | 4 |
|
