The Pleiadian/Plejaren Contact Reports: Difference between revisions
m Colour code for partial translation of contact report 680 |
Daniel Leech (talk | contribs) Changed table widths to percentage, change back if it causes any anomalies in your browser, changed in Firefox |
||
Line 27: | Line 27: | ||
{| style="text-align: center" border="1" cellpadding="5" cellspacing="0" | {| style="text-align: center" border="1" cellpadding="5" cellspacing="0" | ||
|- style="background:#F0F0F0;text-align:center;" | |- style="background:#F0F0F0;text-align:center;" | ||
| width=" | | width="20%"|'''Contacts 001-100''' | ||
| width=" | | width="20%"|'''Contacts 101-200''' | ||
| width=" | | width="20%"|'''Contacts 201-300''' | ||
| width=" | | width="20%"|'''Contacts 301-400''' | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
Line 447: | Line 447: | ||
{| style="text-align: center" border="1" cellpadding="5" cellspacing="0" | {| style="text-align: center" border="1" cellpadding="5" cellspacing="0" | ||
|- style="background:#F0F0F0;text-align:center;" | |- style="background:#F0F0F0;text-align:center;" | ||
| width=" | | width="20%"|'''Contacts 401-500''' | ||
| width=" | | width="20%"|'''Contacts 501-600''' | ||
| width=" | | width="20%"|'''Contacts 601-700''' | ||
| width=" | | width="20%"|'''Contacts 701-800''' | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
Line 875: | Line 875: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- style="background:#F0F0F0;text-align:center;" | |- style="background:#F0F0F0;text-align:center;" | ||
| width=" | | width="20%"|'''1975-1980''' | ||
| width=" | | width="20%"|'''1981-1990''' | ||
| width=" | | width="20%"|'''1991-2000''' | ||
| width=" | | width="20%"|'''2001-2010''' | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
Line 1,105: | Line 1,105: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- style="background:#F0F0F0;text-align:center;" | |- style="background:#F0F0F0;text-align:center;" | ||
| width=" | | width="20%"|'''2011-2020''' | ||
| width=" | | width="20%"|'''2021-2030''' | ||
| width=" | | width="20%"|'''2031-2040''' | ||
| width=" | | width="20%"|'''2041-2050''' | ||
|- valign="top" | |- valign="top" | ||
| | | |
Revision as of 10:46, 14 August 2018
Synopsis
Billys first face-to-face meeting with Semjase, a female Erran from the Plejares, on 28th January 1975 took place in the countryside of Switzerland. Over the course of time since that day, Billy has encountered many different human beings, not all from planet Erra. The contacts continue even today and shall do so until his demise.
Indexed 0-9 A-Z by specific information and where to find it
Source Book Statistics
Listed by contact report number
Translation Key:
[Show/Hide]
■ Entire contact translated.
■ Partial translation.
■ Preliminary translation.
■ Not translated.
■[1] Claimed. please initial inside ref e.g K.G16
Contact Reports 1 to 400
◍ Help the cause, help other readers; help complete this list and keep it up to date
[Show/Hide]
Contact Reports 401 to 800
◍ Help the cause, help other readers; help complete this list and keep it up to date
[Show/Hide]
Listed by decade in contact date chronological order
Listed by decade: Why does this section list by decade? * Generation gap tends to be quantified in our minds by decade. * Earth likes working with multiples of 10. * The archive becomes more manageable. |
Date formats: Why does this website use DMY & MDY & YMD? * Contact Reports / Encyclopedia / Articles / Index - (dd/mm/yyyy) (occasionally (mm/dd/yyyy) but this is gradually being standardised to prevent confusion for readers) * Lists below - (yyyy/mm/dd) for diversity, proportional representation and visual sorting. |
Contact Reports 1975 to 2010
◍ Help the cause, help other readers; help complete this list and keep it up to date
[Show/Hide]
(yyyy/mm/dd)
Contact Reports 2011 to 2050
◍ Help the cause, help other readers; help complete this list and keep it up to date
[Show/Hide]
(yyyy/mm/dd)
2011-2020 | 2021-2030 | 2031-2040 | 2041-2050 |
|
|
|
|
Listed by subject
◍ Help the cause, help other readers; help complete this list and keep it up to date
[Show/Hide]
Billy Meier information sorted by subject | Subject - description - reference listing |
Actinobiology – the study of the effects of radiation upon living organisms
|
Oceanology - the study of oceans
See Index and Meier Encyclopedia if you would like to help to complete the section. |
Further Reading
- Contact Reports
- Contact Report Index
- Contact Statistics
- The Asket Contact Reports
- The Sfath Contact Reports
- How It All Began
- FIGU
References
- ↑ Example: K.G16 - Started translating Kontaktberichte 000 in May 2018 will finish in June 2019.